Описание
HC | EV | F | 1 — | 10H — | 10 / | 750 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HC: Company Code | |||||||||||
EV: Electric Vehicle | |||||||||||
F: FUSE | |||||||||||
Series Code: 1:British BS88 | |||||||||||
Type: 10H; 16H; 21H; 29H; 35H | |||||||||||
Rated Current: 10:10A; 20:20A; 30:30A; 40:40A; 50:50A; 60:60A; 80:80A; 100:100A; 125:125A; 150:150A; 200:200A; 250:250A; 300:300A; 500:500A | |||||||||||
Rated Voltage 250:250VDC; 500:500VDC; 750:750VDC; 1000:1000VDC |
Basic Parameter:
- Rated Voltage: 250-1000VDC
- Rated Current: 10-500A
- Breaking Capacity: 20kA (L/R ≤ 2ms)
- Standard: ISO8820, GB/T31465
- RoHS
- Use Category: gR
Applications:
- BDU, PDU, MSD
- All In One Motor controller
- Auxiliary Equipment Junction Box
- Battery Charger
- Ultra-capacitor
This series of products is specially designed for the protection of electric vehicle HVDC system.
It has the advantages of small size, light weight and low power consumption, and can realize the full range of DC fault current protection.
It has excellent cyclic shock resistance and vibration shock resistance.
Отзывы
Отзывов пока нет.